Traffic Sources
Discover where your visitors come from and how they engage.
Sessions
74658.7%
Users
64757%
New Users
62351.2%
Engaged Sessions
20151.1%
Avg. Engagement Time
2m 05s28%
Referral Sessions
20366.4%
Group by:
| Source / Medium | Sessions | Users | Engaged Sessions | Engagement Rate | Conversions | Conversion Rate |
|---|---|---|---|---|---|---|
| Total | 746 | 647 | 201 | 26.9% | — | — |
(direct) / (none) | 43078.4% | 38082.7% | 10465.1% | 24.2% | — | — |
google.com / referral | 13075.7% | 10390.7% | 4664.3% | 35.4% | — | — |
facebook / lead_form | 7726.2% | 7732.8% | 2033.3% | 26.0% | — | — |
Global Capital Network - Investors & Entrepreneurs / email | 2712.9% | 2616.1% | 420% | 14.8% | — | — |
linkedin.com / referral | 1536.4% | 1536.4% | 5400% | 33.3% | — | — |
instagram.com / referral | 1475% | 1475% | 5150% | 35.7% | — | — |
joshbois.com / referral | 14366.7% | 233.3% | 7250% | 50.0% | — | — |
bing.com / referral | 120% | 110% | 0100% | 0.0% | — | — |
chatgpt.com / (not set) | 6500% | 6500% | 20% | 33.3% | — | — |
facebook.com / referral | 4100% | 4100% | 0100% | 0.0% | — | — |
perplexity / (not set) | 3200% | 3200% | 10% | 33.3% | — | — |
duckduckgo.com / referral | 250% | 250% | 0100% | 0.0% | — | — |
edaeijd.r.bh.d.sendibt3.com / referral | 20% | 20% | 20% | 100.0% | — | — |
messages.google.com / referral | 20% | 10% | 10% | 50.0% | — | — |
claude.ai / referral | 10% | 10% | 10% | 100.0% | — | — |
cn.bing.com / referral | 10% | 10% | 00% | 0.0% | — | — |
com.google.android.gm / referral | 10% | 10% | 00% | 0.0% | — | — |
com.linkedin.android / referral | 175% | 175% | 0100% | 0.0% | — | — |
lnkd.in / referral | 10% | 10% | 10% | 100.0% | — | — |
m.facebook.com / referral | 10% | 10% | 00% | 0.0% | — | — |
search.yahoo.com / referral | 10% | 10% | 10% | 100.0% | — | — |
submit.jotform.com / referral | 10% | 10% | 10% | 100.0% | — | — |
Showing 1 to 22 of 22 sources
Conversions and conversion rate require Stripe (Phase 10) and are not yet tracked. Navigation between globalcapitalnetwork.com and its subdomains is not counted as a referral — 41 touches were excluded in this range and credited to the original source, or to (direct) / (none). Counts include automated traffic — l.facebook.com is Facebook's link wrapper and includes its link-preview crawler.
Sessions Over Time by Source
Daily
(direct) / (none)google.com / referralfacebook / lead_formGlobal Capital Network - Investors & Entrepreneurs / emaillinkedin.com / referralOthers